The taxonomy of the Elseya dentata generic group
| Scientific name | Described | Common name |
| Elseya albagula | Thomson et al., 2006 | Southern Snapping Turtle |
| Elseya dentata | Gray, 1863 | Northern Snapping Turtle |
| Elseya branderhorsti | Ouwens, 1914 | Pink-bellied Snapping Turtle |
| Elseya irwini | Cann, 1997 | Irwin's Turtle |
| Elseya lavarackorum | White and Archer,1994 | Lavarack's Snapping Turtle |
| Elseya novaeguineae | Meyer, 1874 | New Guinea Snapping Turtle |
| Elseya schultzei | Vogt, 1911 | Schultz's Snapping Turtle |
The taxonomy of the Elseya latisternum generic group
| Scientific name | Described | Common name |
| Elseya latisternum | Gray, 1867 | Saw-shelled Turtle |
| Elseya belli | Gray, 1844 | Bell's Saw-shelled Turtle |
| Elseya georgesi | Cann, 1997 | Bellinger River Turtle |
| Elseya purvisi | Wells and Wellington, 1985 | Manning River Turtle |
![]() |
Phylogeny of the Elseya demonstrating that they are currently paraphyletic. Based on Georges and Thomson, 2004. Position of E. branderhosti is a guess based on anatomy. |
© Jan Matiaska and Scott Thomson, 2006
