©Jan Matiaska, &
Scott Thomson,
2003-2005

| |
Figure 2. Elseya albagula type specimens: (a) the female holotype
(Queensland Museum [QM] J81785, carapace length [CL] 382.4 mm) photographed alive and (b) the male
allotype (QM J28449, CL 275.5 mm), spirit preserved.
|
|
| |
Table 1. Measurements of the type specimens.¹
|
| Museum No. | Status |
Sex | HL |
HW | PW |
IO | OD |
CL | CW4 |
CW8 | V1 |
V2 | PL |
|
| QM J81785 | Holotype |
Female | 96.10 |
69.22 | 41.25 |
19.12 | 15.92 |
382.40 | 263.73 |
299.33 | 87.92 |
80.90 | 315.40 |
| QM 28449 | Allotype |
Male | 67.52 |
53.08 | 27.18 |
14.82 | 12.25 |
275.49 | 182.7 |
214.77 | 54.73 |
59.83 | 224.87 |
| QM 37933 | Paratype |
Male | 65.28 |
49.13 | 26.23 |
18.35 | 12.37 |
261.55 | 179.2 |
204.42 | 59.82 |
57.84 | 218.56 |
| QM 36041 | Paratype |
Juvenile | 37.59 |
26.48 | 17.04 |
6.8 | 8.45 |
144.35 | 97.76 |
130.18 | 33.72 |
46.52 | 109.73 |
| QM 36044 | Paratype |
Juvenile | 23.54 |
17.6 | 11.65 |
4.01 | 6.62 |
91.89 | 73.02 |
93.88 | 24.32 |
34.36 | 68.34 |
|
¹ QM, Queensland Museum; HL, head length; HW, head width at tympanum; PW,
parietal width; IO, interocular width; OD, ocular diameter; CL, carapace length; CW4, carapace width 4;
CW8, carapace width 8; V1, width of vertebral 1; V2, width of vertebral 2; PL, plastron length (see
Appendix A).
|
|