First successful captive breeding of Alligator Snapping Turtles (Macroclemys temmincki) in Australia. Thylacinus (1995),20(1),6-9
by Steve Irwin¹ and Scott A. Thomson²
1. Owner/ Manager, Queensland Reptile and Fauna Park, Glasshouse Mountains Tourist Drive, Beerwah, Qld, 4519. Australia.
2. (Tag Coordinator) Applied Ecology Research Group and CRC for Freshwater Ecology. University of Canberra, Canberra, ACT, 2601
Alligator snapping turtles (Macroclemys temmincki) are large aquatic turtles of the family Chelydridae, endemic to south-eastern United States in rivers flowing into the Gulf of Mexico (Pritchard, 1989). They are listed as Vulnerable in the 1994 Red Data List and face over-exploitation in parts of their range. Alligator Snapping Turtles have been present in Australian zoos for many years and at the Queensland Reptile and Fauna Park (Beerwah) since the early 1980's. Due to their large sizeand the difficulty of adequately exhibiting this species there is not a large requirement in Australia for specimens. Therefore, this is a managed species in this country (Banks and Meikle, 1994). Any captive breeding attempted must take into accountthe space available in Australian zoos for placement of new stock (Thomson, 1994). |
There are currently five adult turtles in Australian zoos, 1.1 at the Australian Reptile Park (Gosford), and 1.2 at the Queensland Reptile and Fauna Park (Beerwah). Beerwah's specimens, one male "Lighning" (Studbook No. 1) and two females "Lola" and "Lacey" (Studbook No.'s 2 & 3) have been enclosed together since the females were transferred from Ballarat Wildlife Park on 30 July, 1992 (Thomson, 1994). In this paper we announce and discuss the first captive breeding of this species in an Australian zoo. |
From the 11 March to 12 July, 1994, "Lightning" was observed mating on 11 occasions with the females, particularly after being fed. The females the females excavated test holes from 6 to 17 November, 1994, when both females laid eggs. The two nests were raided mid afternoon, immediately after egg laying had been completed and they had returned to the pond. A total of 36 eggs were collected. (Table 1.) |
Egg No. | Length | Width | Weight | Egg No. | Length | Width | Weight | |||||||||
(mm) | (mm) | (grams) | (mm) | (mm) | (grams) | |||||||||||
1 | 25.5 | 24.0 | 10 | 1 | 38.5 | 38.5 | 30 | |||||||||
2 | 27.5 | 24.0 | 12 | 2 | 37.5 | 37.5 | 26 | |||||||||
3 | 35.0 | 37.5 | 28 | 3 | 39.5 | 38.0 | 30 | |||||||||
4 | 40.0 | 36.5 | 30 | 4 | 38.0 | 39.5 | 32 | |||||||||
5 | 40.5 | 34.5 | 28 | 5 | 39.5 | 37.5 | 28 | |||||||||
6 | 43.5 | 34.0 | 30 | 6 | 40.5 | 36.5 | 28 | |||||||||
7 | 49.0 | 33.0 | 32 | 7 | 37.5 | 36.5 | 26 | |||||||||
8 | 39.5 | 37.5 | 30 | 8 | 43.0 | 37.5 | 30 | |||||||||
9 | 39.0 | 36.5 | 28 | 9 | 38.0 | 38.0 | 28 | |||||||||
10 | 39.0 | 37.0 | 28 | 10 | 41.0 | 37.0 | 28 | |||||||||
11 | 39.0 | 37.0 | 28 | 11 | 36.5 | 38.5 | 28 | |||||||||
12 | 39.5 | 38.0 | 30 | 12 | 39.5 | 36.0 | 28 | |||||||||
13 | 40.0 | 37.5 | 30 | 13 | 39.5 | 38.0 | 30 | |||||||||
14 | 39.5 | 34.0 | 24 | 14 | 36.5 | 36.0 | 25 | |||||||||
15 | 37.0 | 35.5 | 24 | 15 | 37.0 | 37.0 | 26 | |||||||||
16 | 38.5 | 36.5 | 26 | 16 | 40.0 | 38.0 | 30 | |||||||||
17 | 39.5 | 36.5 | 28 | |||||||||||||
18 | 38.0 | 37.0 | 26 | |||||||||||||
19 | 37.5 | 37.5 | 28 | |||||||||||||
20 | 40.0 | 38.0 | 30 |
Navigation: Page 1 Page 2 |